Postal Address
PO BOX 4130, Melton South ,VIC 3338
Postal Address
PO BOX 4130, Melton South ,VIC 3338
Working days
24/7, Round the Year
Helpline
0458 620 120
Whether your solar system is old or new, you can use it with Alpha ESS battery systems. Featuring a powerful solar energy storage, this solar storage solution is perfect to use when your solar panels aren’t producing enough electricity.
Alpha ESS provides energy storage systems for domestic, industrial, and commercial uses. The bigger Powerpack can be used for peak shaving, microgrids, backup power, load shifting, renewable energy integration, demand response, frequency regulation, and voltage management in commercial or electric utility grid applications.
The 3–10 kW range of our residential energy storage solution is primarily designed for PV self-consumption, backup power, load balancing, and off-grid solutions for household applications.
Output | 3000 W |
Battery Capacity | 2.9 kWh |
Battery Expansion | M4856-P |
DOD | 96% |
Max. Capacity | 2.9 + 17.2 kWh |
Dimensions | 610 x 219 x 650 mm |
Weight | 50 kg |
Certifications | CE,IEC |
Output | 3000 W |
Battery Capacity | 5.0 kWh |
IP Protection | IP65 |
DOD | 95% |
Max. Capacity | 30.24 kWh |
Dimensions | 630 x 250 x 725 mm |
Weight | 60 kg |
Certifications | CE,IEC |
Output | 5000 W |
Battery Capacity | 5.0 kWh |
IP Protection | IP65 |
DOD | 95% |
Max. Capacity | 60.5 kWh |
Dimensions | 610 x 250 x 1161 mm |
Weight | 109.5 kg |
Certifications | CE,IEC |
Output | 5000 W / 4600 W (DE) |
Battery Capacity | 2.9 kWh / 5.7 kWh / 10.1 kWh / 13.3 kWh |
Max. Capacity | 80 kWh |
IP Protection | IP21 (Indoor) / IP65 (Outdoor) |
DOD | 96% |
Output | 6000 W |
Battery Chemistry | LFP (LiFePO4) |
DOD | 95% |
Warranty | 5 Year Product Warranty, 10 Year Performance Warranty |
Max Capacity | 49.5 kWh |
IP Protection | IP21 (Indoor) / IP65 (Outdoor) |
Phase | Single phase |
Output | 10,000 W |
Battery Chemistry | LFP (LiFePO4) |
DOD | 95% |
Warranty | 5 Year Product Warranty, 10 Year Performance Warranty |
Max Capacity | 49.2 kWh |
IP Protection | IP21 (Indoor) / IP65 (Outdoor) |
Phase | Three phase |
Off-grid 30kW hybrid-coupled system
Output | 30 kW |
Maximum Photovoltaic Power | 60 kW |
DoD | 90% |
Max. Capacity | 3456 kWh |
Battery Type | LFP (LiFePO4) |
Output | 30 kW |
Battery | M48112-S |
Cabinet Capacity | 28.7 - 68.8 kWh |
DOD | 90% |
Max. Capacity | 68.8 kWh |
Dimensions | 1180 x 700 x 1500 mm |
Weight | 170 kg (without battery) |
Certifications | CE,IEC |
Output | 50 / 100 kW |
Battery | M48112-S |
Cluster Capacity Range | 28.7 - 1032.2 kWh |
DOD | 90% |
Max. Capacity | 1032.2 kWh |
Dimensions | 1180 x 700 x 1500 mm |
Weight | 520 / 750 kg (without battery) |
Certifications | CE,IEC |
Get in touch with us today to get a quote of our services.
Postal Address
POBOX 4130, Melton South, VIC 3338
Working days
24/7, Round the Year
Helpline
0458 620 120